The South Area League is a team competition for primary schools in the south of Nottinghamshire. Three meetings were held during the 2025-26 school year, with the final event hosted by Langar Primary School.
2025-26 season at a glance
- Champions: Abbey Road A
- Teams taking part: 17
- Schools represented: Six
- Meetings: Three
Final standings
dnc means that the team did not compete at that meeting.
| Position | Team | Autumn | Spring | Summer | Total |
|---|---|---|---|---|---|
| 1 | Abbey Road A | 9.5 | 11.5 | 12 | 33 |
| =2 | Carnarvon A | 6 | 9.5 | 6.5 | 22 |
| =2 | Pierrepont Green | 10 | 6.5 | 5.5 | 22 |
| 4 | Carnarvon B | 6.5 | 7 | 8 | 21.5 |
| 5 | Abbey Road B | dnc | 12 | 7.5 | 19.5 |
| 6 | Archbishop Cranmer C | dnc | 8 | 10 | 18 |
| 7 | Pierrepont Blue | 7 | 9 | dnc | 16 |
| 8 | Langar A | 6 | 5.5 | 4 | 15.5 |
| 9 | Archbishop Cranmer B | dnc | 7.5 | 5.5 | 13 |
| =10 | Archbishop Cranmer A | 8 | 1 | 3.5 | 12.5 |
| =10 | Langar B | 6 | 2.5 | 4 | 12.5 |
| 12 | Carnarvon C | 5 | 2 | 3.5 | 10.5 |
| 13 | Langar C | 3.5 | 3 | 3 | 9.5 |
| 14 | Archbishop Cranmer D | dnc | 6.5 | dnc | 6.5 |
| 15 | Pierrepont Orange | 6 | dnc | dnc | 6 |
| =16 | Gotham Primary | 2 | 3.5 | dnc | 5.5 |
| =16 | Pierrepont Red | 5.5 | dnc | dnc | 5.5 |
Reports
Next season
Fixtures for 2026-27 will be added when they have been confirmed.
If your school would like to take part, please contact NPSCA.
