We now operate three area leagues and an Under 9s tournament, for primary schools in Nottinghamshire. If you run a local school chess club and would like to join the leagues, please get in touch.
Upcoming Fixtures
- Yet to be announced for 2026-27
2025-2026 Standings (after 3 rounds)
| Team | Rounds Played | Points | Position |
| NHIJS A | 3 | 6 | 1 |
| NHIJS B | 3 | 6 | 2 |
| Fernwood A | 3 | 4 | 3 |
| NGHS B | 3 | 4 | 4 |
| Fernwood B | 3 | 4 | 5 |
| NGHS A | 3 | 3 | 6 |
| Elms A | 3 | 3 | 7 |
| Elms D | 3 | 3 | 8 |
| Elms F | 3 | 3 | 9 |
| Old Basford | 3 | 2 | 10 |
| Elms C | 3 | 2 | 11 |
| Elms E | 3 | 2 | 12 |
| Elms B | 3 | 0 | 13 |
