The Newark Schools Chess League has been running since 2008-09 and is supported by Tallents Solicitors. Teams play in a jamboree format, giving children games against players from several other schools.
2025-26 season
Six schools and 12 teams took part in the second meeting of the season at Barnby Road. Across the first two meetings, seven schools and 15 teams were represented.
After two meetings, Holy Trinity A led on 18 points, followed by Sutton on Trent A on 17.5 and Barnby Road A on 16.5.
Standings after Round 2
A round shown as dnc means that the team did not compete in that round. These are not the final standings.
| Position | Team | Round 1 | Round 2 | Total |
|---|---|---|---|---|
| 1 | Holy Trinity A | 9 | 9 | 18 |
| 2 | Sutton on Trent A | 10 | 7.5 | 17.5 |
| 3 | Barnby Road A | 8.5 | 8 | 16.5 |
| 4 | Sutton on Trent B | 7.5 | 6.5 | 14 |
| 5 | Collingham A | 7.5 | 6 | 13.5 |
| 6 | Holy Trinity B | 5.5 | 6.5 | 12 |
| 7 | Highfields A | 3.5 | 7 | 10.5 |
| 8 | Barnby Road B | 5 | 5 | 10 |
| 9 | Chuter Ede A | dnc | 8 | 8 |
| 10 | Donald Bailey B | 4.5 | dnc | 4.5 |
| =11 | Chuter Ede B | dnc | 3.5 | 3.5 |
| =11 | Sutton on Trent C | dnc | 3.5 | 3.5 |
| =13 | Donald Bailey A | 2.5 | dnc | 2.5 |
| =13 | Holy Trinity C | 2.5 | dnc | 2.5 |
| 15 | Collingham B | dnc | 1.5 | 1.5 |
Reports
The third meeting took place on 19 May 2026. Its result and the final standings will be added when they have been confirmed.
Next season
Fixtures for 2026-27 will be added when they have been confirmed.
If your school would like to take part, please contact NPSCA.
