The Association arranged a tournament for Year 4 pupils or younger, on Thursday 5th June at the Nottingham Girls High School.
The aim was to give younger players a chance to play some competitive games in a learning environment. It was intended for children new to the game and to give them a chance to play chess and learn more about the game. Teams consisted of 4 players.
Congratulations to Fernwood U9s on a super performance winning all twelve games. Congratulations also to St Joseph’s on a second place finish in their debut season.
It was a very enjoyable evening. Congratulations to all players.
Thank you to Nottingham Girls High School for their hospitality and for hosting the event. We will see you all again next term.
Results were as follows:
Round 1
St Joseph’s | 1½ – 2½ | NGHS B |
Carnarvon B | ½ – 3½ | Elms A |
Fernwood A | 4 – 0 | Carnarvon A |
Elms B | ½ – 3½ | NHIJS B |
NHIJS A | 4 – 0 | NGHS A |
Fernwood B | 4 – 0 | Bye |
Round 2
Carnarvon A | 3 – 1 | Elms B |
NHIJS A | 2 – 2 | Fernwood B |
Elms A | 2½ – 1½ | NGHS B |
NHIJS B | 0 – 4 | Fernwood A |
Carnarvon B | ½ – 3½ | St Joseph’s |
NGHS A | 4 – 0 | Bye |
Round 3
NGHS A | ½ – 3½ | St Joseph’s |
Elms B | 3 – 1 | Carnarvon B |
Fernwood A | 4 – 0 | NHIJS A |
NGHS B | 2 – 2 | NHIJS B |
Elms A | 2 – 2 | Fernwood B |
Carnarvon A | 4 – 0 | Bye |
Final Standings
Team | Total Points | Position |
Fernwood A | 12 | 1st |
St Joseph’s | 8½ | 2nd |
Elms A | 8 | 3rd * |
Fernwood B | 8 | 4th * |
Carnarvon A | 7 | 5th |
NGHS B | 6 | 6th |
NHIJS A | 6 | 7th |
NHIJS B | 5½ | 8th |
NGHS A | 4½ | 9th ** |
Elms B | 4½ | 10th ** |
Carnarvon B | 2 | 11th |
Medals were awarded to each player for teams who finished in the top six positions.
Tie breaks
- Game Points
- Head to head but if that was drawn then board count decides.*
- Sum of opponents scores.**